Sorted by
- List View
- Grid View
-
2 beds, 2 full baths1,100 sqft lot 3,049 sqftWalk Score® 2MLS 100237244
-
2 beds, 2 full, 1 half baths1,100 sqftWalk Score® 2MLS 100228128
-
$175,0003 beds, 2 full baths1,188 sqft lot 17,424 sqftWalk Score® 30MLS 100252497
-
$155,9002 beds, 2 full, 1 half baths1,137 sqft lot 1,306 sqftWalk Score® 20MLS 100252460
-
$155,9002 beds, 2 full, 1 half baths1,137 sqft lot 1,306 sqftWalk Score® 21MLS 100252202
-
$155,9002 beds, 2 full, 1 half baths1,137 sqft lot 1,306 sqftWalk Score® 21MLS 100252197
-
$179,9002 beds, 2 full, 1 half baths1,680 sqft lot 2,613 sqftWalk Score® 24MLS 100252162
-
$80,0003 beds, 2 full baths980 sqft lot 6,969 sqftWalk Score® 16MLS 100252031
-
$155,9002 beds, 2 full, 1 half baths1,137 sqft lot 1,306 sqftWalk Score® 21MLS 100251864
-
$157,9002 beds, 2 full, 1 half baths1,137 sqft lot 1,306 sqftWalk Score® 20MLS 100251859
-
$435,0003 beds, 2 full baths2,575 sqft lot 3.20 acWalk Score® 0MLS 100251818
-
$157,9002 beds, 2 full, 1 half baths1,137 sqft lot 1,306 sqftWalk Score® 21MLS 100251483
-
$155,9002 beds, 2 full, 1 half baths1,137 sqft lot 1,306 sqftWalk Score® 36MLS 100251474
-
$1,685,0003 beds, 3 full, 1 half baths2,750 sqft lot 8,712 sqftWalk Score® 30MLS 100214498
-
$549,9005 beds, 3 full baths2,584 sqft lot 6.35 acWalk Score® 34MLS 100250953
-
$750,0003 beds, 2 full baths1,958 sqft lot 27,878 sqftWalk Score® 0MLS 100250826
-
$159,9002 beds, 2 full, 1 half baths1,232 sqft lot 1,742 sqftWalk Score® 24MLS 100250777
-
$157,9002 beds, 2 full, 1 half baths1,137 sqft lot 1,306 sqftWalk Score® 36MLS 100233734
-
$155,9002 beds, 2 full, 1 half baths1,137 sqft lot 871 sqftWalk Score® 21MLS 100233720
-
$155,9002 beds, 2 full, 1 half baths1,137 sqft lot 871 sqftWalk Score® 21MLS 100233715
-
$230,0003 beds, 1 full, 1 half baths1,239 sqft lot 11,325 sqftWalk Score® 49MLS 100229626
-
4 beds, 2 full, 1 half baths1,980 sqft lot 24,393 sqftWalk Score® 0MLS 100250281
-
$275,0003 beds, 2 full, 1 half baths2,640 sqft lot 20,473 sqftWalk Score® 15MLS 100249802
-
$297,2503 beds, 2 full baths2,283 sqft lot 15,246 sqftWalk Score® 40MLS 100249352
-
$346,0004 beds, 4 full baths3,196 sqft lot 14,810 sqftWalk Score® 40MLS 100249350
-
$302,7504 beds, 2 full baths2,560 sqft lot 13,068 sqftWalk Score® 40MLS 100249346
-
$325,7505 beds, 3 full, 1 half baths3,109 sqft lot 14,374 sqftWalk Score® 40MLS 100249342
-
$266,2503 beds, 2 full baths1,916 sqft lot 14,810 sqftWalk Score® 40MLS 100249263
-
$330,2505 beds, 4 full, 1 half baths3,063 sqft lot 14,810 sqftWalk Score® 40MLS 100249216
-
$329,9003 beds, 2 full, 1 half baths2,331 sqft lot 38,768 sqftWalk Score® 0MLS 100249127
